Andor Hotel Europa Dresden is located at the centre of the city of Dresden and is within a walking distance of approximately 10 minutes from the main train station and is around 10 kilometres to the airport. Public transport is reachable within walking distance of approximately 3 minutes.
Based on its central and convenient location the Andor Hotel Europa Dresden offers an outstanding starting point to discover the city and its charming surroundings. Guest will be able to reach the center of Dresden comfortably with a 1.2 kilometres walk.
| Dresden Central Station | 0.6 km / 0.4 mi |
| Deutsches Hygiene-Museum Station | 0.9 km / 0.5 mi |
| Budapester Strasse Station | 1 km / 0.6 mi |
| Dresden Airport (DRS) | 10 km / 6.2 mi |
Top Dresden Attractions and Landmarks near Andor Hotel Europa Dresden
|
|
| Rudolf Harbig Stadium | 0.6 km / 0.4 mi |
| Zoo Dresden | 0.6 km / 0.4 mi |
| Saxon State Library | 1 km / 0.6 mi |
| Grosser Garten (Dresden) | 1.4 km / 0.8 mi |
| Dresden University of Technology | 1.5 km / 0.9 mi |
| Kreuzkirche | 1.5 km / 0.9 mi |
| Old Market Square | 1.6 km / 1 mi |
| New Market Square (Neumarkt) | 1.8 km / 1.1 mi |
| Church of Our Lady (Frauenkirche) | 1.8 km / 1.1 mi |
| City Centre Dresden | 1.8 km / 1.1 mi |
| Albertinum | 1.9 km / 1.2 mi |
| New Synagogue | 1.9 km / 1.2 mi |
| Dresden Castle | 1.9 km / 1.2 mi |
| Dresden State Art Collections | 1.9 km / 1.2 mi |
| Porzellansammlung | 2 km / 1.2 mi |
| Green Vault | 2 km / 1.2 mi |
| Bruhl's Terrace | 2 km / 1.3 mi |
| Hofkirche | 2.1 km / 1.3 mi |
| Zwinger Palace | 2.1 km / 1.3 mi |
| Old Masters Picture Gallery | 2.1 km / 1.3 mi |
| Theaterplatz | 2.1 km / 1.3 mi |
| Semper Opera House (Semperoper) | 2.2 km / 1.3 mi |
| District Court of Dresden | 2.3 km / 1.4 mi |
| Saxon State Chamber | 2.4 km / 1.5 mi |
| Japanese Palace | 2.7 km / 1.7 mi |
| Rose Garden | 2.9 km / 1.8 mi |
| Epiphany Church | 2.9 km / 1.8 mi |
| Heinz-Steyer Stadium | 3.1 km / 1.9 mi |
| Dresden Panometer | 3.3 km / 2.1 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.