Whether for a stopover or a visit to the Marseille region, Campanile Vitrolles Anjoly has all the advantages. Centrally located near the station and Marignane Airport, not far from the autoroute and a few km from Parc Charat, the beaches of Carry Le Rouet and the slopes of Pralou, the hotel is an ideal stopover.
Directions to the Campanile Vitrolles Anjoly:
From Marignane airport:
Follow "Toutes Directions" then exit ZI Estroublans/L'Anjoly.
From Salon-de-Provence/Marseille:
Take the A7, exit Marignane Airport, then take the D9 to ZI Estroublans, 3rd and 5th Avenue.
From Aix-en-Provence:
Take the D9 towards Marignane Airport, exit ZI Estroublans, 3rd and 5th Avenue.
| Marignane Gare de Pas-des-Lanciers | 1 km / 0.6 mi |
| Vitrolles Marseille Provence Aeroport Station | 1.5 km / 0.9 mi |
| Avignon Caumont Airport (AVN) | 60.5 km / 37.6 mi |
| Marseille - Provence Airport (MRS) | 3 km / 1.9 mi |
| Marseille Ferry Terminal | 15.9 km / 9.9 mi |
| Marseille Provence Cruise Terminal | 15.4 km / 9.6 mi |
| Nimes Garons Airport (FNI) | 76.6 km / 47.6 mi |
| Toulon - Hyeres Airport (TLN) | 82.2 km / 51.1 mi |
Top Marseille Attractions and Landmarks near Campanile Vitrolles Anjoly
|
|
| Eurocopter | 2 km / 1.2 mi |
| Le Plan des Pennes | 3.8 km / 2.3 mi |
| Aix-en-Provence Les Milles (QXB) | 6.4 km / 4 mi |
| Calas | 9.2 km / 5.7 mi |
| 16th Arrondissement (Marseille) | 9.4 km / 5.8 mi |
| Saint-Antoine (Marseille) | 10.2 km / 6.4 mi |
| Pole d'Activites d'Aix en Provence | 11.2 km / 7 mi |
| La Duranne | 11.2 km / 7 mi |
| Aix-Marseille Golf | 11.5 km / 7.2 mi |
| 15th Arrondissement (Marseille) | 11.7 km / 7.3 mi |
| Jardins d'Albertas | 12.8 km / 8 mi |
| Les Aygalades | 13.3 km / 8.2 mi |
| Madrague de la Ville | 13.3 km / 8.3 mi |
| Aix Les Milles | 13.6 km / 8.5 mi |
| 14th Arrondissement (Marseille) | 14.9 km / 9.3 mi |
| 2nd Arrondissement (Marseille) | 15.1 km / 9.4 mi |
| Docks des Suds | 15.4 km / 9.6 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.