The Cosmopolitan Hotel Munich is situated on a quiet side street in the city center of Munich's Schwabing which is Munich's best known area. The famous Leopoldsstreet is just a few steps away. The underground station Giselastrasse is just 3 minutes walk away ant it is only about 5 minutes walk from the English Garden. The museums Alte Phinakothek, Neue Pinakothek and the Pinakothek der Modernen are located neaby.
| Giselastrasse U-Station | 0.2 km / 0.1 mi |
| Munchner Freiheit U-Station | 0.2 km / 0.1 mi |
| Dietlindenstrasse U-Station | 0.6 km / 0.4 mi |
| Augsburg Airport (AGB) | 56.5 km / 35.1 mi |
| Munich Franz Josef Strauss Intl. Airport (MUC) | 26.6 km / 16.5 mi |
| Oberpfaffenhofen Airport (OBF) | 21.9 km / 13.6 mi |
| Dachau Airport (ZCR) | 14.1 km / 8.7 mi |
Top Munich Attractions and Landmarks near Cosmopolitan Hotel Munich
|
|
| Schwabing | 0.3 km / 0.2 mi |
| Muenchner Freiheit | 0.6 km / 0.3 mi |
| Leopold Street | 0.6 km / 0.4 mi |
| Chinesischer Turm | 0.9 km / 0.6 mi |
| Ludwig-Maximilians-University of Munich | 1 km / 0.6 mi |
| Ludwigskirche | 1.2 km / 0.7 mi |
| English Garden | 1.2 km / 0.8 mi |
| Bavarian State Library | 1.4 km / 0.9 mi |
| New Pinakothek | 1.5 km / 0.9 mi |
| Schwabing-West | 1.5 km / 0.9 mi |
| Old Pinakothek | 1.6 km / 1 mi |
| Pinakothek der Moderne | 1.6 km / 1 mi |
| House of Art | 1.7 km / 1 mi |
| Technical University of Munich | 1.7 km / 1.1 mi |
| Hofgarten (Munich) | 1.9 km / 1.2 mi |
| Maxvorstadt | 1.9 km / 1.2 mi |
| Bavarian National Museum | 1.9 km / 1.2 mi |
| National Collection of Egyptian Art | 2 km / 1.2 mi |
| Odeonsplatz | 2 km / 1.2 mi |
| Glyptothek | 2 km / 1.2 mi |
| Schackgalerie | 2 km / 1.3 mi |
| Lenbachhaus | 2 km / 1.3 mi |
| Munich Paleontological Museum | 2 km / 1.3 mi |
| Theatinerkirche | 2 km / 1.3 mi |
| Konigsplatz | 2.1 km / 1.3 mi |
| Cuvillies Theatre | 2.1 km / 1.3 mi |
| Residenz | 2.1 km / 1.3 mi |
| State Collection of Antiquities | 2.2 km / 1.3 mi |
| Funf Hofe | 2.2 km / 1.4 mi |
| Residenz Theater | 2.2 km / 1.4 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.