Express by Holiday Inn Dublin Airport is conveniently located minutes away from GAA ground Croke Park and within easy reach to the city centre, Guinness Storehouse, Jameson Distellery, Trinity College and International Financial Services Centre (IFSC), the only Express by Holiday Inn Dublin Airport in Dublin is the ideal location for all your accommodation needs without the busy city centre location.
Direction to the hotel:
Take main airport exit which leads to roundabout. Take the right exit signposted Santry, R132. Drive for about 2.4 kilometres through 5 sets of traffic lights. At the 6th set turn right into Northwood Park. The hotel about 100 metres on the right.
| Dublin Airport (DUB) | 2.5 km / 1.6 mi |
Top Dublin Attractions and Landmarks near Holiday Inn Express Dublin Airport
|
|
| Morton Stadium | 0.4 km / 0.3 mi |
| Omni Park Shopping Centre | 1.3 km / 0.8 mi |
| Santry | 1.4 km / 0.8 mi |
| Ballymun | 1.4 km / 0.9 mi |
| Beaumont Hospital | 2 km / 1.3 mi |
| Dublin City University | 2.3 km / 1.4 mi |
| Highfield Healthcare | 2.9 km / 1.8 mi |
| Coolock | 3.1 km / 1.9 mi |
| Cloghran | 3.4 km / 2.1 mi |
| Bon Secours Hospital | 3.5 km / 2.2 mi |
| National Show Centre | 3.8 km / 2.3 mi |
| Drumcondra | 3.8 km / 2.3 mi |
| Casino at Marino | 3.9 km / 2.4 mi |
| National Botanic Gardens | 3.9 km / 2.4 mi |
| Tolka Park | 4.1 km / 2.5 mi |
| Killester | 4.1 km / 2.5 mi |
| Glasnevin Cemetery | 4.2 km / 2.6 mi |
| Glasnevin | 4.3 km / 2.7 mi |
| Marino | 4.4 km / 2.7 mi |
| Finglas | 4.6 km / 2.9 mi |
| Fairview Park | 4.6 km / 2.9 mi |
| The Wright Venue | 4.7 km / 2.9 mi |
| St. Joseph's Hospital | 4.9 km / 3 mi |
| Croke Park | 5 km / 3.1 mi |
| Incorporated Orthopaedic Hospital of Ireland | 5.1 km / 3.2 mi |
| Clontarf Castle | 5.1 km / 3.2 mi |
| Clontarf | 5.1 km / 3.2 mi |
| Phibsborough | 5.3 km / 3.3 mi |
| Temple Street Children's University Hospital | 5.4 km / 3.4 mi |
| Cappagh National Orthopaedic Hospital | 5.6 km / 3.5 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.