Hotel Fiume Rome is centrally located between the commercial area of Piazza Fiume and Via Salaria, close to the famous Via Veneto and Villa Borghese and very well connected by pubblic Bus and Metro with the mean points of interest in Rome. It is a perfect starting point for a city tour, a shopping spree or just a relaxing walk in the calm of the park.
| Castro Pretorio Station | 0.5 km / 0.3 mi |
| Repubblica - Opera House Station | 0.7 km / 0.4 mi |
| Policlinico Station | 0.7 km / 0.4 mi |
| Rome Ciampino Airport (CIA) | 14.6 km / 9.1 mi |
| Rome Leonardo Da Vinci Airport (FCO) | 24.3 km / 15.1 mi |
Top Rome Attractions and Landmarks near Hotel Fiume Rome
|
|
| Museum of Contemporary Art of Rome (MACRO) | 0.1 km / 0 mi |
| Piazza Fiume | 0.1 km / 0.1 mi |
| Porta Pia | 0.3 km / 0.2 mi |
| Sallustiano | 0.5 km / 0.3 mi |
| Galleria Borghese | 0.7 km / 0.4 mi |
| Borghese Gallery | 0.7 km / 0.4 mi |
| Via XX Settembre (Rome) | 0.7 km / 0.5 mi |
| National Central Library of Rome | 0.8 km / 0.5 mi |
| Quartiere Coppede | 0.9 km / 0.6 mi |
| Santa Maria della Vittoria | 0.9 km / 0.6 mi |
| Diocletian Bath (Terme di Diocleziano) | 1 km / 0.6 mi |
| Octagonal Hall (Aula Ottagona) | 1 km / 0.6 mi |
| Piazza della Repubblica (Rome) | 1 km / 0.6 mi |
| Santa Maria degli Angeli | 1 km / 0.6 mi |
| Globe Theatre Rome | 1 km / 0.6 mi |
| Via Marsala | 1.1 km / 0.7 mi |
| Villa Torlonia | 1.1 km / 0.7 mi |
| Palazzo Massimo alle Terme | 1.1 km / 0.7 mi |
| National Gallery of Ancient Art (Galleria Nazionale d'Arte Antica) | 1.2 km / 0.7 mi |
| Bioparco (Rome Zoo) | 1.2 km / 0.7 mi |
| Monumental Cemetery of the Capuchin Brothers (Cimitero Cappuccini) | 1.2 km / 0.8 mi |
| Academy of Fine Arts | 1.3 km / 0.8 mi |
| Piazza Barberini | 1.3 km / 0.8 mi |
| Teatro dell'Opera di Roma | 1.3 km / 0.8 mi |
| Villa Borghese | 1.3 km / 0.8 mi |
| Palazzo Barberini | 1.3 km / 0.8 mi |
| Sistina Theater | 1.4 km / 0.8 mi |
| Luiss University of Rome | 1.4 km / 0.8 mi |
| Museo Carlo Bilotti | 1.4 km / 0.9 mi |
| Piazza Trinita dei Monti | 1.5 km / 0.9 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.