The Mespil Dublin is situated in the heart of Georgian Dubin, overlooking the banks of the Grand Canal, the Mespil Hotel boasts an ideal city centre location. The hotel is an easy walk from St. Stephan's Green, Grafton Street and many of the cultural and entertainment attractions this vibrant capital city has to offer.
| Heuston Railway Station | 1.9 km / 1.2 mi |
| Charlemont Station | 0.3 km / 0.2 mi |
| Ranelagh Station | 0.4 km / 0.3 mi |
| Harcourt Street Station | 0.4 km / 0.3 mi |
| Busaras Station | 1.3 km / 0.8 mi |
| Dublin Airport (DUB) | 10.6 km / 6.6 mi |
Top Dublin Attractions and Landmarks near Mespil Hotel Dublin
|
|
| St. Stephen's Green (Neighbor) | 0.5 km / 0.3 mi |
| Baggot Street | 0.6 km / 0.3 mi |
| Iveagh Gardens | 0.8 km / 0.5 mi |
| St. Stephen's Green | 1 km / 0.6 mi |
| National Museum of Ireland - Archaeology and History | 1 km / 0.6 mi |
| Leinster House | 1 km / 0.6 mi |
| National Library of Ireland | 1 km / 0.6 mi |
| National Museum of Natural History | 1 km / 0.6 mi |
| National Gallery of Ireland at Merrion Square | 1 km / 0.6 mi |
| O'Callaghan Stephen's Green Shopping Centre | 1.1 km / 0.7 mi |
| Gaiety Theatre | 1.1 km / 0.7 mi |
| Grafton Street | 1.2 km / 0.7 mi |
| National Print Museum | 1.2 km / 0.8 mi |
| Dillon Garden | 1.2 km / 0.8 mi |
| Herbert Park | 1.2 km / 0.8 mi |
| Trinity College | 1.2 km / 0.8 mi |
| Merrion Square | 1.2 km / 0.8 mi |
| Brown Thomas Flagship Store | 1.3 km / 0.8 mi |
| Swan Shopping Centre | 1.3 km / 0.8 mi |
| Powerscourt Townhouse | 1.3 km / 0.8 mi |
| Dublin Tourism Centre | 1.4 km / 0.9 mi |
| Cathal Brugha Barracks | 1.4 km / 0.9 mi |
| Ballsbridge | 1.4 km / 0.9 mi |
| Bord Gais Energy Theatre | 1.5 km / 0.9 mi |
| City Centre Dublin | 1.5 km / 0.9 mi |
| Trinity College (School) | 1.5 km / 0.9 mi |
| The Book of Kells | 1.5 km / 0.9 mi |
| Grand Canal | 1.5 km / 0.9 mi |
| St. Patrick's Cathedral | 1.5 km / 0.9 mi |
| Temple Bar - Dublin Castle | 1.5 km / 0.9 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.