Situated in the shadow of Edinburgh Castle, The Point Hotel Edinburgh is just minutes from the financial and shopping areas and the Edinburgh International Conference Centre. The hotel offers easy access to all theatres, tourist amenities and the historic old town.
Directions:
Via the M8, take the A71, the A70 then the A8. Turn right onto Lothian Road at the west end of Princes Street. Turn left onto Laurieston Place at The Tollcross. From the Airport, take the A8 into the City Centre and turn right into Lothian Road, then follow the directions above. From either Haymarket or Waverley.
| Edinburgh Haymarket Station | 0.5 km / 0.3 mi |
| Edinburgh Waverley Station | 0.7 km / 0.5 mi |
| Edinburgh Airport (EDI) | 10 km / 6.2 mi |
| Broughty Ferry | 62.6 km / 38.9 mi |
| Dundee Airport (DND) | 57.5 km / 35.8 mi |
| North Queensferry | 14.1 km / 8.7 mi |
Top Edinburgh Attractions and Landmarks near The Point Hotel Edinburgh
|
|
| Royal Lyceum Theatre | 0.1 km / 0.1 mi |
| Usher Hall | 0.2 km / 0.1 mi |
| Edinburgh International Conference Centre | 0.3 km / 0.2 mi |
| HMV Picture House | 0.3 km / 0.2 mi |
| Royal Scots Regimental Museum | 0.4 km / 0.3 mi |
| National War Museum | 0.5 km / 0.3 mi |
| King's Theatre | 0.5 km / 0.3 mi |
| Edinburgh Castle | 0.5 km / 0.3 mi |
| Grassmarket | 0.6 km / 0.3 mi |
| Scotch Whisky Heritage Centre | 0.6 km / 0.4 mi |
| The Links | 0.6 km / 0.4 mi |
| Geoffrey Kiltmakers and Weavers | 0.6 km / 0.4 mi |
| Camera Obscura and World of Illusions | 0.6 km / 0.4 mi |
| The Hub, Festival Centre | 0.7 km / 0.4 mi |
| Tartan Weaving Mill | 0.7 km / 0.4 mi |
| Witchery Tours | 0.7 km / 0.4 mi |
| The Hub | 0.7 km / 0.4 mi |
| Charlotte Square | 0.7 km / 0.5 mi |
| National Gallery of Scotland | 0.7 km / 0.5 mi |
| Georgian House | 0.8 km / 0.5 mi |
| St. Mary's Episcopal Cathederal | 0.8 km / 0.5 mi |
| Princes Street Gardens | 0.8 km / 0.5 mi |
| Greyfriar's Bobby | 0.8 km / 0.5 mi |
| Princes Street | 0.8 km / 0.5 mi |
| Writers' Museum | 0.8 km / 0.5 mi |
| Greyfriars Kirk | 0.8 km / 0.5 mi |
| Gladstone's Land | 0.8 km / 0.5 mi |
| Haymarket | 0.8 km / 0.5 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.