Romantik Hotel Augsburger Hof is located in the heart of the 2000 year old "Fugger" city Augsburg. The Romantik Hotel Augsburger Hof combines modern comfort and historical surrounding. The hotel is located 1.5 kilometers away from the Augsburg Airport. Romantik Hotel Augsburger Hof is a perfect place for travelers on business and leisure.
| Augsburg Central Station | 0.8 km / 0.5 mi |
| Augsburg-Oberhausen Station | 1.1 km / 0.7 mi |
| Augsburg Haunstetterstrasse Station | 1.4 km / 0.9 mi |
| Augsburg Airport (AGB) | 6.1 km / 3.8 mi |
| Memmingen Allgu Airport (FMM) | 64.6 km / 40.2 mi |
| Munich Franz Josef Strauss Intl. Airport (MUC) | 65.7 km / 40.8 mi |
| Oberpfaffenhofen Airport (OBF) | 43.8 km / 27.2 mi |
| Dachau Airport (ZCR) | 42.5 km / 26.4 mi |
Top Augsburg Attractions and Landmarks near Romantik Hotel Augsburger Hof
|
|
| Mozarthaus Augsburg | 0.1 km / 0 mi |
| Augsburg Cathedral | 0.3 km / 0.2 mi |
| Stadttheater | 0.6 km / 0.4 mi |
| City Centre Augsburg | 0.7 km / 0.4 mi |
| Rathausplatz | 0.7 km / 0.4 mi |
| Augsburg Town Hall | 0.8 km / 0.5 mi |
| Fugger Museum and Fuggerei | 1 km / 0.6 mi |
| Roman Museum | 1.2 km / 0.7 mi |
| St. Ulrich's Church | 1.5 km / 0.9 mi |
| Marionette Theater | 1.8 km / 1.1 mi |
| Rosenaustadion | 2.6 km / 1.6 mi |
| Augsburg Trade Fair | 4 km / 2.5 mi |
| Golf Augsburg | 5.8 km / 3.6 mi |
| Konigstherme | 11.4 km / 7.1 mi |
| Blockhausturm | 36.6 km / 22.7 mi |
| Dachau Palace | 41.9 km / 26 mi |
| Skyline Park | 43.3 km / 26.9 mi |
| Lochhausen | 43.9 km / 27.2 mi |
| Dachau Concentration Camp Memorial | 43.9 km / 27.3 mi |
| Legoland | 44.4 km / 27.6 mi |
| 8 Seasons Soccer Park | 45.6 km / 28.3 mi |
| Hohenkammer Castle | 46.4 km / 28.9 mi |
| City Centre Gunzburg | 46.5 km / 28.9 mi |
| Wasserburg | 46.6 km / 29 mi |
| Allach-Untermenzing | 46.7 km / 29 mi |
| City Centre Guenzburg | 46.7 km / 29 mi |
| City Centre Bad Woerishofen | 46.9 km / 29.1 mi |
| Pasing | 48 km / 29.8 mi |
| Obermenzing | 48.3 km / 30 mi |
| Olympic Rowing Course | 48.5 km / 30.2 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.