The Hotel Royal Munich is centrally located approximately 2 walking minutes from the Munich Main Train Station which is the main connection of all public transports. Therefore giving our guest easy access to the Munich International Airport and the Fair Grounds. The hotel is also within walking distance from the Oktoberfest and City Center.
| Central U-Station (Munich) | 0.2 km / 0.1 mi |
| Munich Central Station (Hauptbahnhof) | 0.2 km / 0.1 mi |
| Karlsplatz U-Station (Munich) | 0.2 km / 0.1 mi |
| Kolumbusplatz U-Station | 1.5 km / 0.9 mi |
| Augsburg Airport (AGB) | 56.3 km / 35 mi |
| Munich Franz Josef Strauss Intl. Airport (MUC) | 29.6 km / 18.4 mi |
| Oberpfaffenhofen Airport (OBF) | 19.5 km / 12.1 mi |
| Dachau Airport (ZCR) | 14.2 km / 8.9 mi |
Top Munich Attractions and Landmarks near Hotel Royal Munich
|
|
| Karlsplatz - Stachus | 0.4 km / 0.3 mi |
| Ludwigvorstadt | 0.6 km / 0.4 mi |
| Sendlinger Tor | 0.6 km / 0.4 mi |
| Asamkirche | 0.7 km / 0.4 mi |
| St. Paul's Church | 0.7 km / 0.4 mi |
| St. Michael's Church | 0.7 km / 0.4 mi |
| German Hunting and Fishing Museum | 0.8 km / 0.5 mi |
| State Collection of Antiquities | 0.9 km / 0.5 mi |
| Augustiner Keller | 0.9 km / 0.6 mi |
| German Brewery Museum | 0.9 km / 0.6 mi |
| Kaufingerstrasse | 0.9 km / 0.6 mi |
| Jewish Museum Munich | 0.9 km / 0.6 mi |
| Konigsplatz | 0.9 km / 0.6 mi |
| Theresienwiese | 1 km / 0.6 mi |
| Church of Our Lady (Frauenkirche) (Munich) | 1 km / 0.6 mi |
| Spaten Brewery | 1 km / 0.6 mi |
| Altstadt (Munich) | 1 km / 0.6 mi |
| Altstadt-Lehel | 1 km / 0.6 mi |
| Glyptothek | 1 km / 0.6 mi |
| Lenbachhaus | 1.1 km / 0.7 mi |
| City Centre Munich | 1.1 km / 0.7 mi |
| Town Hall of Marienplazt | 1.1 km / 0.7 mi |
| New Town Hall - Glockenspiel | 1.1 km / 0.7 mi |
| Marienplatz | 1.1 km / 0.7 mi |
| Munich Paleontological Museum | 1.1 km / 0.7 mi |
| St Peter's Church | 1.1 km / 0.7 mi |
| Lowenbrau | 1.1 km / 0.7 mi |
| Viktualienmarkt | 1.2 km / 0.7 mi |
| Spielzeugmuseum | 1.2 km / 0.7 mi |
| Funf Hofe | 1.2 km / 0.7 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.