| |   |
|
| Scandic Continental Hotel Stockholm | SEK 550 | City Centre  |
| Comfort Hotel Stockholm | SEK 745 | City Centre  |
| Hotel Diplomat Stockholm | SEK 1,090 | City Centre  |
| Clarion Hotel Stockholm | SEK 1,095 | Sodermalm  |
| Sheraton Stockholm Hotel and Towers | SEK 1,490 | City Centre  |
| Hotel Haga Kristineberg Stockholm | SEK 450 | Kungsholmen |
| Vanadis Hotel and Bath Stockholm | SEK 549 | City Centre |
| Alexandra Hotel Stockholm | SEK 550 | Sodermalm |
| Nordic Sea Hotel Stockholm | SEK 590 | City Centre |
| Rica Talk Hotel Stockholm | SEK 595 | Alvsjo |
| Hotel Vastberga Stockholm | SEK 635 | Arsta |
| Ibis Stockholm Haegersten | SEK 645 | Hagersten |
| Hotel Bentleys Stockholm | SEK 649 | City Centre |
| Elite Hotel Stockholm Plaza | SEK 650 | City Centre |
| First Hotel Amaranten Stockholm | SEK 655 | Kungsholmen |
| Scandic Bromma Stockholm | SEK 680 | Bromma |
| Adlon Hotel Stockholm | SEK 695 | City Centre |
| Central Hotel Stockholm | SEK 695 | City Centre |
| Scandic Kungens Kurva Stockholm | SEK 730 | Kungens Kurva |
| Scandic Hotel Malmen Stockholm | SEK 740 | Sodermalm |
| Flyghotellet Bromma Stockholm Hotel | SEK 745 | Bromma |
| Clarion Collection Hotel Karlaplan Stockholm | SEK 750 | Ostermalms |
| Best Western Amani Hotel Arsta Stockholm | SEK 750 | Arsta |
| Rica Hotel Gamla Stan Stockholm | SEK 795 | Gamla Stan |
| Elite Palace Hotel Stockholm | SEK 800 | City Centre |
| Hotel Tegnerlunden Stockholm | SEK 800 | Sodermalm |
| Park Inn Solna Stockholm | SEK 830 | Solna |
| Hotel Birger Jarl Stockholm | SEK 846 | City Centre |
| Quality Hotel Nacka Stockholm | SEK 858 | Nacka |
| Scandic Hotel Ariadne Stockholm | SEK 860 | Ladugardsgardet |
| Scandic Sergel Plaza Stockholm | SEK 880 | City Centre |
| Quality Hotel Globe Stockholm | SEK 890 | Sodermalm |
| Best Western Hotel Terminus Stockholm | SEK 913 | City Centre |
| Hotel Oden Stockholm | SEK 920 | City Centre |
| Scandic Park Stockholm | SEK 940 | Ostermalms |
| Stallmastaregarden Hotel Stockholm | SEK 945 | City Centre |
| Quality Hotel Prince Philip Stockholm | SEK 950 | Kungens Kurva |
| Hotel Zinkensdamm Stockholm | SEK 965 | Sodermalm |
| Langholmen Hotel Stockholm | SEK 975 | Sodermalm |
| Best Western Hotel Kung Carl Stockholm | SEK 985 | City Centre |
| Malardrottningen Hotel Stockholm | SEK 995 | City Centre |
| Clarion Collection Hotel Wellington Stockholm | SEK 995 | City Centre |
| Hotel Riddargatan Stockholm | SEK 995 | Ostermalms |
| Scandic Hasselbacken Hotel Stockholm | SEK 1,090 | Djurgarden |
| Radisson SAS Royal Viking Hotel Stockholm | SEK 1,095 | City Centre |
| Maude's Hotel Enskede Stockholm | SEK 1,095 | Hagersten |
| Hotell Alvsjo Stockholm | SEK 1,095 | Alvsjo |
| Best Western Kom Hotel Stockholm | SEK 1,109 | City Centre |
| First Hotel Reisen Stockholm | SEK 1,131 | Gamla Stan |
| Comfort Hotel Tapto Stockholm | SEK 1,135 | Ostermalms |
| Victory Hotel & Conference Stockholm | SEK 1,190 | Gamla Stan |
| Berns Hotel Stockholm | SEK 1,295 | City Centre |
| Esplanade Hotel Stockholm | SEK 1,495 | Ostermalms |
| Villa Kallhagen Hotel Stockholm | SEK 1,507 | Djurgarden |
| Scandic Sjofarthotellet Stockholm | SEK 1,520 | Sodermalm |
| Scandic Jarva Krog Stockholm | SEK 1,520 | Jarva |
| Intercontinental Grand Hotel Stockholm | SEK 1,567 | City Centre |
| Radisson SAS Strand Hotel Stockholm | SEK 1,588 | City Centre |
| Hotel Rival Stockholm | SEK 1,595 | Sodermalm |
| Nordic Light Hotel Stockholm | SEK 1,663 | City Centre |
| Best Western Premier Foresta Hotel Stockholm | SEK 1,895 | Lidingo |
| |   |
|
| Radisson SAS Sky City Hotel Stockholm | SEK 1,350 | Arlanda Airport  |
| Scandic Taby Stockholm | SEK 670 | Taby |
| Park Inn Stockholm-Arlanda | SEK 795 | Arlanda Airport |
| Best Western Taby Park Hotel Stockholm | SEK 845 | Taby |
| Radisson SAS Arlandia Hotel Stockholm | SEK 995 | Arlanda Airport |
| Scandic Upplands Vasby Stockholm | SEK 1,890 | Upplands Vasby |