| |   |
|
| Scandic Continental Hotel Stockholm | SEK 500 | City Centre  |
| Gustav Vasa Stockholm Hotel | SEK 540 | City Centre  |
| Nordic Sea Hotel Stockholm | SEK 560 | City Centre  |
| Best Western Hotel Kung Carl Stockholm | SEK 599 | City Centre  |
| Comfort Hotel Stockholm | SEK 681 | City Centre  |
| Scandic Sergel Plaza Stockholm | SEK 770 | City Centre  |
| Crystal Plaza Hotel Stockholm | SEK 790 | City Centre  |
| Rica Hotel Kungsgatan Stockholm | SEK 845 | City Centre  |
| Radisson SAS Royal Viking Hotel Stockholm | SEK 903 | City Centre  |
| Best Western Hotel Terminus Stockholm | SEK 963 | City Centre  |
| Hotel Hellsten Stockholm | SEK 990 | City Centre  |
| Victory Hotel & Conference Stockholm | SEK 1,090 | Gamla Stan  |
| Clarion Hotel Sign Stockholm | SEK 1,095 | City Centre  |
| Best Western Kom Hotel Stockholm | SEK 1,950 | City Centre  |
| Quality Hotel Nacka Stockholm | SEK 490 | Nacka |
| Hotel Vastberga Stockholm | SEK 499 | Arsta |
| Vanadis Hotel and Bath Stockholm | SEK 549 | City Centre |
| Alexandra Hotel Stockholm | SEK 550 | Sodermalm |
| Rica Talk Hotel Stockholm | SEK 595 | Alvsjo |
| Connect Hotel Stockholm | SEK 595 | Alvsjo |
| Hotel Bentleys Stockholm | SEK 600 | City Centre |
| Central Hotel Stockholm | SEK 625 | City Centre |
| Park Inn Solna Stockholm | SEK 638 | Solna |
| Hotel Haga Kristineberg Stockholm | SEK 650 | Kungsholmen |
| First Hotel Amaranten Stockholm | SEK 650 | Kungsholmen |
| Ibis Stockholm Haegersten | SEK 660 | Hagersten |
| Malardrottningen Hotel Stockholm | SEK 680 | City Centre |
| Scandic Bromma Stockholm | SEK 680 | Bromma |
| Hotell Alvsjo Stockholm | SEK 695 | Alvsjo |
| Best Western Amani Hotel Arsta Stockholm | SEK 711 | Arsta |
| Scandic Hotel Malmen Stockholm | SEK 740 | Sodermalm |
| Scandic Hotel Ariadne Stockholm | SEK 770 | Ladugardsgardet |
| Stureplan Hotel Stockholm | SEK 788 | City Centre |
| Maude's Hotel Enskede Stockholm | SEK 795 | Hagersten |
| Scandic Sjofarthotellet Stockholm | SEK 820 | Sodermalm |
| Rica Hotel Stockholm | SEK 845 | City Centre |
| Ariston Hotel Stockholm | SEK 845 | Lidingo |
| New World Hotel Stockholm | SEK 845 | Arsta |
| Elite Hotel Stockholm Plaza | SEK 850 | City Centre |
| Best Western Time Hotel Stockholm | SEK 890 | City Centre |
| Quality Hotel Globe Stockholm | SEK 890 | Sodermalm |
| Scandic Kungens Kurva Stockholm | SEK 890 | Kungens Kurva |
| Clarion Hotel Stockholm | SEK 895 | Sodermalm |
| Attache Hotel Stockholm | SEK 895 | Hagersten |
| Flyghotellet Bromma Stockholm Hotel | SEK 895 | Bromma |
| Stallmastaregarden Hotel Stockholm | SEK 896 | City Centre |
| Elite Palace Hotel Stockholm | SEK 900 | City Centre |
| Columbus Hotel Stockholm | SEK 925 | Sodermalm |
| Rex Hotel Stockholm | SEK 990 | City Centre |
| Langholmen Hotel Stockholm | SEK 990 | Sodermalm |
| Norrtull Hotel Stockholm | SEK 995 | City Centre |
| Clarion Collection Hotel Karlaplan Stockholm | SEK 999 | Ostermalms |
| Comfort Hotel Tapto Stockholm | SEK 1,050 | Ostermalms |
| Quality Hotel Prince Philip Stockholm | SEK 1,050 | Kungens Kurva |
| Hotel Zinkensdamm Stockholm | SEK 1,060 | Sodermalm |
| Radisson SAS Strand Hotel Stockholm | SEK 1,076 | City Centre |
| First Hotel Reisen Stockholm | SEK 1,090 | Gamla Stan |
| Scandic Hasselbacken Hotel Stockholm | SEK 1,090 | Djurgarden |
| Hotel Riddargatan Stockholm | SEK 1,250 | Ostermalms |
| Adlon Hotell Stockholm | SEK 1,350 | City Centre |
| Hotel Oden Stockholm | SEK 1,365 | City Centre |
| Hotel Diplomat Stockholm | SEK 1,390 | City Centre |
| Villa Kallhagen Hotel Stockholm | SEK 1,390 | Djurgarden |
| Berns Hotel Stockholm | SEK 1,392 | City Centre |
| Sheraton Stockholm Hotel and Towers | SEK 1,490 | City Centre |
| Scandic Jarva Krog Stockholm | SEK 1,550 | Jarva |
| Hotel Rival Stockholm | SEK 1,590 | Sodermalm |
| Intercontinental Grand Hotel Stockholm | SEK 1,615 | City Centre |
| Hotel Tegnerlunden Stockholm | SEK 1,650 | Sodermalm |
| Esplanade Hotel Stockholm | SEK 1,695 | Ostermalms |
| Rica Hotel Gamla Stan Stockholm | SEK 1,725 | Gamla Stan |
| Nordic Light Hotel Stockholm | SEK 1,735 | City Centre |
| Clarion Collection Hotel Wellington Stockholm | SEK 1,895 | City Centre |
| Hotel Birger Jarl Stockholm | SEK 1,948 | City Centre |
| Scandic Park Stockholm | SEK 1,950 | Ostermalms |
| |   |
|
| Connect Hotel Arlanda Stockholm | SEK 595 | Arlanda Airport  |
| Park Inn Stockholm-Arlanda | SEK 596 | Arlanda Airport  |
| Radisson SAS Arlandia Hotel Stockholm | SEK 796 | Arlanda Airport  |
| Radisson SAS Sky City Hotel Stockholm | SEK 862 | Arlanda Airport  |
| Scandic Star Sollentuna Hotel Stockholm | SEK 670 | Sollentuna |
| Scandic Taby Stockholm | SEK 710 | Taby |
| Arlanda Hotellby Stockholm Hotel | SEK 795 | Arlanda Airport |
| Best Western Taby Park Hotel Stockholm | SEK 800 | Taby |
| Stockholm Infra City Scandic Hotel | SEK 940 | Upplands Vasby |
| Scandic Upplands Vasby Stockholm | SEK 1,090 | Upplands Vasby |
| Ta Inn Hotel Stockholm | SEK 1,095 | Skondal |