| |   |
|
| Comfort Hotel Stockholm | SEK 595 | City Centre  |
| Gustav Vasa Stockholm Hotel | SEK 650 | City Centre  |
| Rica Hotel Kungsgatan Stockholm | SEK 745 | City Centre  |
| Scandic Sergel Plaza Stockholm | SEK 770 | City Centre  |
| Crystal Plaza Hotel Stockholm | SEK 840 | City Centre  |
| Hotel Hellsten Stockholm | SEK 890 | City Centre  |
| Radisson SAS Royal Viking Hotel Stockholm | SEK 896 | City Centre  |
| Nordic Sea Hotel Stockholm | SEK 920 | City Centre  |
| Best Western Hotel Terminus Stockholm | SEK 1,070 | City Centre  |
| Best Western Kom Hotel Stockholm | SEK 1,110 | City Centre  |
| Clarion Hotel Sign Stockholm | SEK 1,295 | City Centre  |
| Scandic Continental Hotel Stockholm | SEK 1,420 | City Centre  |
| Best Western Hotel Kung Carl Stockholm | SEK 1,500 | City Centre  |
| Victory Hotel & Conference Stockholm | SEK 1,800 | Gamla Stan  |
| First Hotel Amaranten Stockholm | SEK 450 | Kungsholmen |
| Hotel Vastberga Stockholm | SEK 499 | Arsta |
| Vanadis Hotel and Bath Stockholm | SEK 595 | City Centre |
| Adlon Hotell Stockholm | SEK 600 | City Centre |
| Best Western Amani Hotel Arsta Stockholm | SEK 621 | Arsta |
| Ibis Stockholm Haegersten | SEK 660 | Hagersten |
| Park Inn Solna Stockholm | SEK 680 | Solna |
| Hotell Alvsjo Stockholm | SEK 695 | Alvsjo |
| Connect Hotel Stockholm | SEK 695 | Alvsjo |
| New World Hotel Stockholm | SEK 695 | Arsta |
| Scandic Sjofarthotellet Stockholm | SEK 740 | Sodermalm |
| Alexandra Hotel Stockholm | SEK 750 | Sodermalm |
| Scandic Jarva Krog Stockholm | SEK 750 | Jarva |
| Flyghotellet Bromma Stockholm Hotel | SEK 785 | Bromma |
| Rex Hotel Stockholm | SEK 790 | City Centre |
| Rica Hotel Stockholm | SEK 795 | City Centre |
| Stureplan Hotel Stockholm | SEK 795 | City Centre |
| Columbus Hotel Stockholm | SEK 795 | Sodermalm |
| Malardrottningen Hotel Stockholm | SEK 830 | City Centre |
| Hotel Birger Jarl Stockholm | SEK 846 | City Centre |
| Elite Hotel Stockholm Plaza | SEK 850 | City Centre |
| Clarion Collection Hotel Wellington Stockholm | SEK 895 | City Centre |
| Rica Talk Hotel Stockholm | SEK 895 | Alvsjo |
| Hotel Haga Kristineberg Stockholm | SEK 895 | Kungsholmen |
| Scandic Hotel Ariadne Stockholm | SEK 900 | Ladugardsgardet |
| Hotel Bentleys Stockholm | SEK 949 | City Centre |
| Maude's Hotel Enskede Stockholm | SEK 950 | Hagersten |
| First Hotel Reisen Stockholm | SEK 970 | Gamla Stan |
| Scandic Hotel Malmen Stockholm | SEK 990 | Sodermalm |
| Rica Hotel Gamla Stan Stockholm | SEK 995 | Gamla Stan |
| Ariston Hotel Stockholm | SEK 995 | Lidingo |
| Attache Hotel Stockholm | SEK 995 | Hagersten |
| Quality Hotel Prince Philip Stockholm | SEK 1,050 | Kungens Kurva |
| Central Hotel Stockholm | SEK 1,055 | City Centre |
| Best Western Time Hotel Stockholm | SEK 1,075 | City Centre |
| Hotel Diplomat Stockholm | SEK 1,090 | City Centre |
| Norrtull Hotel Stockholm | SEK 1,095 | City Centre |
| Hotel Oden Stockholm | SEK 1,195 | City Centre |
| Nordic Light Hotel Stockholm | SEK 1,230 | City Centre |
| Scandic Kungens Kurva Stockholm | SEK 1,230 | Kungens Kurva |
| Hotel Zinkensdamm Stockholm | SEK 1,240 | Sodermalm |
| Elite Palace Hotel Stockholm | SEK 1,250 | City Centre |
| Stallmastaregarden Hotel Stockholm | SEK 1,256 | City Centre |
| Hotel Tegnerlunden Stockholm | SEK 1,290 | Sodermalm |
| Berns Hotel Stockholm | SEK 1,350 | City Centre |
| Quality Hotel Nacka Stockholm | SEK 1,381 | Nacka |
| Hotel Riddargatan Stockholm | SEK 1,425 | Ostermalms |
| Langholmen Hotel Stockholm | SEK 1,450 | Sodermalm |
| Clarion Hotel Stockholm | SEK 1,462 | Sodermalm |
| Intercontinental Grand Hotel Stockholm | SEK 1,490 | City Centre |
| Villa Kallhagen Hotel Stockholm | SEK 1,507 | Djurgarden |
| Scandic Hasselbacken Hotel Stockholm | SEK 1,530 | Djurgarden |
| Scandic Bromma Stockholm | SEK 1,530 | Bromma |
| Scandic Park Stockholm | SEK 1,590 | Ostermalms |
| Sheraton Stockholm Hotel and Towers | SEK 1,595 | City Centre |
| Comfort Hotel Tapto Stockholm | SEK 1,595 | Ostermalms |
| Radisson SAS Strand Hotel Stockholm | SEK 1,616 | City Centre |
| Quality Hotel Globe Stockholm | SEK 1,695 | Sodermalm |
| Clarion Collection Hotel Karlaplan Stockholm | SEK 1,899 | Ostermalms |
| Esplanade Hotel Stockholm | SEK 1,995 | Ostermalms |
| Hotel Rival Stockholm | SEK 2,090 | Sodermalm |
| |   |
|
| Connect Hotel Arlanda Stockholm | SEK 550 | Arlanda Airport  |
| Park Inn Stockholm-Arlanda | SEK 596 | Arlanda Airport  |
| Radisson SAS Arlandia Hotel Stockholm | SEK 821 | Arlanda Airport  |
| Radisson SAS Sky City Hotel Stockholm | SEK 1,150 | Arlanda Airport  |
| Scandic Star Sollentuna Hotel Stockholm | SEK 570 | Sollentuna |
| Scandic Taby Stockholm | SEK 690 | Taby |
| Best Western Taby Park Hotel Stockholm | SEK 855 | Taby |
| Arlanda Hotellby Stockholm Hotel | SEK 895 | Arlanda Airport |
| Scandic Upplands Vasby Stockholm | SEK 1,090 | Upplands Vasby |
| Ta Inn Hotel Stockholm | SEK 1,095 | Skondal |
| Stockholm Infra City Scandic Hotel | SEK 1,590 | Upplands Vasby |